Code | d1 | g6 | d2 | k | r | L+2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.2 | -0.05 | 100 | 125 | 160 | 200 | 250 | 300/315 | 350 | 400 | 450 | 500 | 550 | 600/ 630 |
|||||
1 | 2.5 | 1.2 | ||||||||||||||||
1.5 | 3 | 1.5 | 0.2 | |||||||||||||||
2 | -0.003 | 4 | ||||||||||||||||
2.5 | -0.01 | 5 | ||||||||||||||||
3 | 6 | |||||||||||||||||
3.2 | 2 | |||||||||||||||||
4 | 8 | 0.3 | ||||||||||||||||
4.5 | -0.004 | |||||||||||||||||
5 | -0.012 | 10 | ||||||||||||||||
5.5 | ||||||||||||||||||
6 | ||||||||||||||||||
6.35 | 12 | |||||||||||||||||
ITEPS ITEPH |
7 | 5 | r | |||||||||||||||
8 | -0.005 | 0.5 | e | |||||||||||||||
8.5 | -0.014 | 14 | ||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
10.5 | 16 | |||||||||||||||||
12 | ||||||||||||||||||
12.5 | -0.006 | 18/20 | 7 | |||||||||||||||
14 | -0.017 | |||||||||||||||||
16 | 22 | 0.8 | ||||||||||||||||
18 | 24 | |||||||||||||||||
20 | 26 | 1 | ||||||||||||||||
25 | 32 | 10 |
Ex-stock Ordering Example : Code - d1x L = Quantity
Silver Steel ITEPS - 12 x 500 = 20 pieces
Hot Die Steel ITEPH - 12 x 500 = 20 pieces
Code | d1 | g6 | d2 -0.2 |
-0.01 |
1 | ||||
1.5 | 6 | 3 | ||
ITECS/ ITECH |
2 | -0.002 | ||
2.5 | -0.008 | |||
3 | 8 | 4 | ||
L1+2 | 100 | 125 | 160 | 200 |
L2 | 50 | 50 | 75 | 75 |
Against Order Ordering Example : Code - d3xd1x L1 = Quantity
Silver Steel ITEPS - 3 x 2 x 16 = 20 pieces
Hot Die Steel ITEPH - 3 x 2 x 16 = 20 pieces